You can stay connected to the digital world at all times with the Fire-Boltt Epic Smartwatch. It offers sharp, clear visuals courtesy of its up to 4.648 cm (1.83) full touch HD display, a high-resolution of up to 240x286p, and 2.5D curved glass. In addition, with up to 120 sports modes, including cricket and kabaddi, this smartwatch enables you to monitor your athletic activities right on your wrist. Moreover, this smartwatch has an IP68-rated design and can ward off damage due to sweat, dust, and up to 1 m deep water, thanks to its entirely enclosed build.
Fire-Boltt Epic Plus with1.83″ 2.5D Curved Glass,SPO2, Heart Rate tracking, Touchscreen Smartwatch
₹1,899.00 ₹154.00
- 1.83″ HD Display with 2.5D Curved Glass | 240*286 Pixel High Resolution
- 120 Sports Modes to Track with IP68 Water Resistant| Customised Wallpaper Option | Match Your Daily
- Outfit with 100+ Cloud Faces
- Smart Health Monitoring – Track SpO2, Heart Rate while your workout
- Social App Notifications & Reminders – Never miss important calls and updates| Remote control Camera & Player click numerous pictures on the go
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 7 days
- Special Offer 3% off on order above ₹1,000
- Special Offer 5% off on order above ₹2,000
- Special Offer 10% off on order above ₹5,000
- Free Shipping Get Free Shipping on Order Above ₹10,000/-
Great Value Items
Secure Payment
Fast & Quick Delivery
Easy Return Policy
Your Safety is our Priority
Can't find what you are looking for?
Sales Package | 1 Smartwatch, 1 Charging Cable, 1 Manual, 1 Warranty Card |
---|---|
Chronograph | Yes |
Display Size | 1.83 Inch |
Display Type | IPS LCD |
Backlight Display | No |
Scratch Resistant | Yes |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Pedometer with SC7A20 Sensor, Heart Rate Monitor with HRS3300 Sensor, SpO2 (Blood Oxygen Monitor), Sleep Monitoring, Sedentary Reminders, Breathe Monitoring |
Date Time Display | Date and Time |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Language | English |
Other Connectivity Features | Bluetooth latest version 5.0 supported |
Number of Buttons | 1 |
Other Watch Functions | • High Resolution of 240*286 Pixel & 1.83 inch IPS LCD Screen covered with a 2.5D Full Lamination for best protection • Track 120 sports modes efficiently and analyse performance based upon saved history. • Motion Gesture Recognition for instant display functioning • This smartwatch can withstand dust, spills, raindrops and is sweatproof too with an IP rating IP68 • Track your blood oxygen (SpO2), Heart Rate with latest HRS3300 Technology Sensor • Monitor your breathing exercise every morning to lead a healthy life • Make sure you sleep 8 hours with the sleep monitor to help you look beautiful and fresh always • With 4 In Built Watch faces and over 100 cloud watch faces match your mood and style • Smartphone notifications on your tips • All new find device feature, now no need to find the phone manually • Play Games on your wrist in your leisure time |
Speaker | No |
Microphone | No |
Gesture Control | Lift To Wake |
Voice Control | No |
Width | 40.5 mm |
Height | 35 mm |
Thickness | 10.5 mm |
Weight | 23 g |
Warranty Summary | Covers Manufacturing Defects |
Warranty Service Type | Contact infocare@boltt.com to Claim Warranty. Replacement will be given by the brand against Manufacturing Defects. |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical and Water Damage |
Display Resolution | 240 x 280 pixel |
Third Party App Support | Limited Support |
Model Number | BSW045 |
Compatible Device | Mobile Phones |
Model Name | Epic Plus with1.83" 2.5D Curved Glass,SPO2, Heart Rate tracking, Touchscreen |
Dial Color | Gold |
Dial Shape | Square |
Strap Color | Gold, Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1 m |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Closure | Buckle |
Sensor | SpO2, Heart Rate Sensor HRS3300, Accelerometer 3-Axis Sens, Barometer, Pedometer SC7A20. |
Notification | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
Call Features | Incoming Call Vibrate Alert |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 120 minutes |
Battery Life | Upto 7 Days |
Rechargeable Battery | Yes |
Charger Type | USB Cable With Metalic Charging Points, 2 Pin Magnetic Cable |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | No |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Domestic Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.